Deposit Accounts - More About
Direct.Net Checking - Prime Advantage Checking
- Prime Set Advantage Checking
- Prime Set Checking
- Prime NOW
- Preferred Checking
- Free Interest Checking
- Free Checking
- University Checking
- WorkPlace Banking
- Savings Account
- Money Market Account
- Money Market Plus
Direct.Net Checking
Account Features
A versatile checking account designed for your individual lifestyle. Designed for the customer who wants great banking features and services for one low monthly service charge.
- No Fee Traveler's Checks, Official Checks, Notary Service
- Discount on all installment loans with auto debit
- $10,000 Accidental Death Insurance increasing to $20,000 when traveling on a scheduled airline.
- $5,000 ID Theft Insurance with Fraud Assistance
- Credit Alert - daily credit monitoring
- Payment Card Protection Service
- Debix Fraud Defense
- Card Patrol
- Companion Airfare
- Cash Rewards
| Minimum Opening Deposit: | $100 |
| Pays Interest: | YES - Minimum daily balance of $500 or more. |
| Monthly Service Charge: | $9/Month |
| Checks: | YES - Free Direct.Net Wallet Checks |
| Image Statement: | YES |
| Overdraft Privilegesm: | YES - $700 (Must Qualify) |
| ATM Card: | YES - No Fee for ATM Card |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
Prime Advantage Checking
Account Features
Our premiere checking account. It offers the most banking benefits at a very affordable monthly charge. If you are a relationship customer with Bank of Bartlett, that is you have other banking business with us, the monthly service charge is waived and the account is free! It is hard to find so many useful benefits for such an affordable cost.
- Direct Demand Overdraft Protection up to $5,000 (normal underwriting process)
- CD Rate Premium
- Free 3x5 safe deposit box or $35 towards a larger box
- Discount on all installment loans with auto debit
- Free Preferred Check Card (higher ATM withdrawal limits)
- No Fee Traveler's Checks, Official Checks, Notary Service
- Free itinerary travel planning from Bartlett Travel
- 2 Stop Payments Yearly (No Charge)
- Free Comprehensive Financial Planning from PrimeVest®*
- Free Savings Account
| Minimum Opening Deposit: | $100 |
| Pays Interest: | YES - Paid regardless of balance |
| Monthly Service Charge: | $15/Month |
| Minimum Balance To Avoid Fees: | $7,500 in CDs or a Checking Account, Savings Account, Money Market Account, or; $7,500 loan balance in any type of consumer loan, or; $50,000 balance in 1st mortgage with Bartlett Mortgage (free for 18 months), or; Home Equity Line Of Credit, or; $7,500 in a Bartlett Investment Account. |
| Checks: | YES - Free Prime Advantage Wallet Checks |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card |
Prime Set Advantage Checking
Account Features
Our premiere checking account. It offers the most banking benefits at a very affordable monthly charge. If you are a relationship customer with Bank of Bartlett, that is you have other banking business with us, the monthly service charge is waived and the account is free! It is hard to find so many useful benefits for such an affordable cost.
- Direct Demand Overdraft Protection up to $5,000 (normal underwriting process)
- CD Rate Premium
- Free 3x5 safe deposit box or $35 towards a larger box
- Discount on all installment loans with auto debit
- Free Preferred Check Card (higher ATM withdrawal limits)
- No Fee Traveler's Checks, Official Checks, Notary Service
- Free itinerary travel planning from Bartlett Travel
- 2 Stop Payments Yearly (No Charge)
- Free Comprehensive Financial Planning from PrimeVest®*
- Free Newsletter
| Minimum Opening Deposit: | $100 |
| Pays Interest: | YES - Paid regardless of balance |
| Monthly Service Charge: | $15/Month |
| Minimum Balance To Avoid Fees: | $7,500 in CDs or a Checking Account, Savings Account, Money Market Account, or; $7,500 loan balance in any type of consumer loan, or; $50,000 balance in 1st mortgage with Bartlett Mortgage (free for 18 months), or; Home Equity Line Of Credit, or; $7,500 in a Bartlett Investment Account. |
| Checks: | YES - Free Prime Advantage Wallet Checks |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card |
Prime Set Checking
Account Features
A versatile checking account designed for your individual lifestyle. Designed for the customer who wants great banking features and services for one low monthly service charge.
- Free Newsletter
- No Fee Travelers Checks, Official Checks, Notary Service
- Premium on published CD rates
- Discounted Safe Deposit box (10%)
- Free Savings Account
| Minimum Opening Deposit: | $100 in an interest checking account, and $2,500 balance in any Bank of Bartlett account |
| Pays Interest: | YES |
| Monthly Service Charge: | $7/Month |
| Minimum Balance To Avoid Fees: | Minimum combined balance of $2,500 in any Bank deposit account |
| Checks: | YES - PrimeSet Wallet Image Checks |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
Prime NOW
Account Features
A NOW checking account that lets you write checks and earn interest on all the money in your account.
| Minimum Opening Deposit: | $1,000 |
| Pays Interest: | YES - Paid regardless of balance |
| Monthly Service Charge: | $10/Month |
| Minimum Balance To Avoid Fees: | $1,000 |
| Image Statement | YES |
| Debit Card: | YES - $1 monthly fee |
Preferred Checking
Account Features
Our most versatile checking account.
| Minimum Opening Deposit: | $100 |
| Pays Interest: | NO |
| Monthly Service Charge: | $9/Month |
| Minimum Balance to Avoid Fees | $500.00 |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
Free Interest Checking
Account Features
A free convenient no hassle checking account with no monthly service charge.
| Minimum Opening Deposit: | $500 |
| Pays Interest: | YES - On balances over $500 .10% APY; Balance $1000 + .65% APY |
| Monthly Service Charge: | FREE |
| Minimum Balance to Avoid Fees | N/A |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
Free Checking
Account Features
Account Features A free convenient no-hassle checking account with no monthly service charge.
| Minimum Opening Deposit: | $100 |
| Pays Interest: | NO |
| Monthly Service Charge: | FREE |
| Minimum Balance to Avoid Fees | N/A |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
University Checking
Account Features
A convenient no-hassle checking account with no monthly service charge for students.
- FREE first Order of University of Memphis Checks
| Minimum Opening Deposit: | $100 |
| Pays Interest: | NO |
| Monthly Service Charge: | FREE |
| Minimum Balance To Avoid Fees: | N/A |
| Image Statement: | YES |
| Debit Card: | YES - No Fee for Debit Card (Must Qualify) |
Work Place Banking
As a business owner, you are always looking for additional benefits for your employees. We think we have just the perfect benefit that we can provide free to your employees without any cost to you. It is our WorkPlace Banking.
WorkPlace banking is a special program designed especially for employees of your company.
- Company Qualifying Criteria
- Opportunity to establish a minimum of ten WorkPlace Banking accounts. As a guideline, this is most applicable for companies with twenty or more employees.
- Direct Deposit (Not required, like most other banks)
- Employee Qualifying Criteria
- $25 Minimum Opening Deposit
- Check system qualifications.
- Direct Deposit (Not required, like most other banks)
- Benefits To Your Company
- Saves time on payroll (no cutting checks, stop payments, etc.).
- Reduces time lost for employees to leave work to cash checks.
- Reduces time for checking account reconciliation.
- Benefits To Your Employees
- Peace of mind on payday.
- Saves money ($ in products and services).
- Saves time (24 hour each day via Internet Banking, ATM, etc.).
- Features of the Account
- No monthly Service Charge
- Unlimited Check writing
- No Minimum Balance Requirements
- FREE Image Statement
- FREE Check card
- FREE first order Wallet logo Checks
- FREE Internet Banking
- Installment Loan Discount
- No Annual Fee on Fixed Rate Credit Cards
- Overdraft Privilege Available
Business Owners, call your nearby Branch or Commercial Relationship Manager at 382-6600!
Savings Account
Account Features
Our most versatile savings account.
| Minimum Opening Deposit: | $50 |
| Pays Interest: | YES - The interest rate and annual percentage yield (APY) is subject to change without notice. |
| Monthly Service Charge: | Each month you will be assessed a service charge of $3. No service charge for those customers under 18 years of age or those 50 years of age or older. |
| Minimum Balance to Avoid Fees | You may avoid this fee if, for the month, you have an average daily balance of at least $500. |
| Excessive Withdrawal/Item Fee: | YES - You may make three (3) transfers from your account each four (4) week or similar period, if by preauthorized or automatic transfer, or telephone (including data transmission) agreement, order, or instruction. You will be accessed a fee of $3.00 for excessive (3 per month) paper transactions. These may be made by check, draft, debit card, or similar order (including POS transactions), made by the depositor and payable to third parties. |
| Savings Statement: | YES |
| ATM Card/Debit Card: | YES - Some restrictions apply. |
Money Market Account
Account Features
Our money market account paying higher interest.
| Minimum Opening Deposit: | $2,500 |
| Pays Interest: | YES - The interest rate and annual percentage yield (APY) is subject to change without notice. Balance of $2,500 or more to get the higher money market rate. |
| Monthly Service Charge: | Each month you will be assessed a service charge of $10. |
| Minimum Balance to Avoid Fees | You may avoid this fee if, for the month, you have an average daily balance of at least $2500. |
| Excessive Withdrawal/Item Fee: | YES - YES You may make six (6) transfers from your account each four (4) week or similar period, if by preauthorized or automatic transfer, or telephone (including data transmission) agreement, order, or instruction. Three (3) of these transfers may be made by check, draft, debit card, or similar order (including POS transactions), made by the depositor and payable to third parties. A charge of $15 per check beyond three per month, and $15 for each electronic transfer beyond three. Transfers and withdrawals made in person, by messenger, by mail or at ATM are unlimited. |
| Savings Statement: | YES |
| ATM Card/Debit Card: | YES - Some restrictions apply. |
Money Market Plus
Account Features
The same features and service charges as our regular Money Market account except: a higher rate is paid for balances from $10,000.00 to $24,999.99, and the highest rate on balances of $25,000.00 or more.
| Minimum Opening Deposit: | $10,000 |
| Pays Interest: | YES - The interest rate and annual percentage yield (APY) is subject to change without notice. Balance of $10,000 or more to get the higher money market rate. |
| Monthly Service Charge: | Each month you will be assessed a service charge of $10. |
| Minimum Balance to Avoid Fees | You may avoid this fee if, for the month, you have an average daily balance of at least $10,000. |
| Excessive Withdrawal/Item Fee: | YES - You may make six (6) transfers from your account each four (4) week or similar period, if by preauthorized or automatic transfer, or telephone (including data transmission) agreement, order, or instruction. Three (3) of these transfers may be made by check, draft, debit card, or similar order (including POS transactions), made by the depositor and payable to third parties. A charge of $15 per check beyond three per month, and $15 for each electronic transfer beyond three. Transfers and withdrawals made in person, by messenger, by mail or at ATM are unlimited. |
| Savings Statement: | YES |
| ATM Card/Debit Card: | YES - Some restrictions apply. |




