Deposit Accounts
All accounts come with:
- Free Premium Bill Pay
- No Fee Debit Card
- No Fee ATM Withdrawal at Walgreens ATMs
Checking
Age-Defined Checking
Opening deposit requirements vary by account. Accounts subject to the Bank of Bartlett Bank Deposit Agreement.
1A savings, money market or line of credit is available to set up an Overdraft Protection. Subject to credit approval.
2Subject to availability.
3To avoid the $2.00 monthly paper statement fee, you must be a Bank of Bartlett Online Banking customer who receives only Online Statements. To get started with Online Statements today, simply enroll in Bank of Bartlett Online Banking. If you are an existing Online Banking customer, log in and select the Online Statements link in the top navigation under Accounts. You must have a valid SSN or TIN to be eligible for enrollment in Bank of Bartlett Online Banking. If you unenroll in Online Statements, your account will begin to be charged the $2.00 monthly paper statement fee on your statement cycle end date.
Savings
| Compare Accounts - Savings | |||
|---|---|---|---|
| Features & Benefits | Savings | Money Market | Money Market Plus |
| Opening Requirements | $50 | $2,500 | $10,000 |
| Monthly Fee | $5 | $10 | $10 |
| minor accounts (UTUTMA) and over 50 years - accounts do not have a monthly service charge regadless of balance. | N/A | N/A | |
| Monthly Fee Waived With | $300 minimum daily balance | Maintain a balance of $2,500 or more | Maintain a balance of $10,000 or more |
| Excessive Withdrawal Fees | six withdrawals allowed per month - 3 by check and 3 by electronic transfer. $15.00 overage fee per check or electronic transfer | six withdrawals allowed per month - 3 by check and 3 by electronic transfer. $15.00 overage fee per check or electronic transfer | six withdrawals allowed per month - 3 by check and 3 by electronic transfer. $15.00 overage fee per check or electronic transfer |
| ATM / Debit Cards | allowed on an ATM/Debit MasterCard if a Bank of Bartlett Checking Account is attached. | allowed on an ATM/Debit MasterCard if a Bank of Bartlett Checking Account is attached. | allowed on an ATM/Debit MasterCard if a Bank of Bartlett Checking Account is attached. |
| Can Earn Interest | Paid regardless of balance | Paid regardless of balance | Paid regardless of balance |
| interested tiers from $0 - $2499.99 $2500 and greater |
interested tiers from $0 - $9999.99 $10000 - $24999.99 $25000 and greater |
||
Opening deposit requirements vary by account. Accounts subject to the Bank of Bartlett Bank Deposit Agreement.





